Ọdụdọ Ọdụdọ Ọdụ

Nkọwa nkenke:

Ojiji Ojiji
A na-ejikarị valvụ eletrik eletrik emepụta nke Kaibo Valve Group Co., Ltd. na ụlọ ọrụ kemịkal mmanụ ala, osisi ọkụ ọkụ na ngwaahịa mmanụ ndị ọzọ, pipeline mmiri vapo dị ka oghere na mmechi ngwaọrụ maka ijikọ ma ọ bụ belata onye na-ajụ ya na pipeline.

Njirimara

1. Kọmpat Ọdịdị, ezi uche imewe, ezi valvụ rigidity, ezigbo Itie na obere eruba ọnụọgụ.
2. Ebe a na-emechi akara ahụ bụ nke igwe anaghị agba nchara na carbide, yana ogologo ndụ.
3. Mgbanwe graphite mbukota, pụrụ ịdabere na akara, ìhè na mgbanwe ọrụ.
4. Ọnọdụ ịkwọ ụgbọala bụ akwụkwọ ntuziaka, ikuku ọkụ, ọkụ eletrik, gia draịva.
5. Ihe owuwu a bu uzo na-agbanwe otu onu uzo, uzo uzo uzo na uzo uzo abuo.


Product Ihe

Ngwaahịa

 

oke arụmọrụ

 

PN (MPa) ụlọ Nsogbu ule (Mpa) Oke akara
mechie (mmiri mmiri) mechie (gas steeti)
1.6 2.4 1.8 0.6 1.8
2,5 3.8 2.8 0.6 2.8
4.0 6.0 4.4 0.6 4.4
6.4 9.6 7.0 0.6 7.0
10.0 15.0 11.0 0.6 11.0
16.0 24.0 18.0 0.6 18.0

 

 

Ofdị isi akụkụ ihe

Valve ahụ, mkpuchi valvụ Valve efere na oche Azuokokoosisi Azuokokoosisi aku nchekwa handwheel
carbon nchara Ezigbo carbon nchara + simenti carbide ma ọ bụ igwe anaghị agba nchara Igwe anaghị agba nchara Chromium Aluminom ọla kọpa Graphite asbestos mbukota Achọkarị ịna ígwè
Chromium nickel titanium nchara Igwe anaghị agba nchara, igwe anaghị agba nchara + sied carbide Chromium nickel titanium igwe anaghị agba nchara Aluminom ọla kọpa teflon Achọkarị ịna ígwè
Chromium nickel molybdenum titanium nchara Igwe anaghị agba nchara, igwe anaghị agba nchara + sied carbide Chromium nickel titanium igwe anaghị agba nchara Aluminom ọla kọpa teflon Achọkarị ịna ígwè
Steelgwè molybdenum chromium Alloy nchara + simenti carbide Steelgwè molybdenum chromium Aluminom ọla kọpa Mgbanwe asbestos Achọkarị ịna ígwè

 

 

Akụkụ nke Flanged njedebe

DN L D D1 D2 b Zd H D0
Z41H-16C
15 130 95 65 45 14-2 4-Φ14 170 120
20 150 105 75 55 14-2 4-Φ14 190 140
25 160 115 85 65 14-2 4-Φ14 205 160
32 180 135 100 78 16-2 4-Φ18 270 180
40 200 145 110 85 16-3 4-Φ18 310 200
50 250 160 125 100 16-3 4-Φ18 358 240
65 265 180 145 120 18-3 4-Φ18 373 240
80 280 195 160 135 20-3 8-Φ18 435 280
100 300 215 180 155 20-3 8-Φ18 500 300
125 325 245 210 185 22-3 8-Φ18 614 320
150 350 280 240 210 24-3 8-Φ23 674 360
200 400 335 295 265 26-3 12-Φ23 811 400
250 450 405 355 320 30-3 12-Φ25 969 450
300 500 460 410 375 30-3 12-Φ25 1145 580
350 550 520 470 435 34-4 16-Φ25 1280 640
400 600 580 525 485 36-4 16-Φ30 1452 640
Z41H-25
15 130 95 65 45 16-2 4-Φ14 170 120
20 150 105 75 55 16-2 4-Φ14 190 140
25 160 115 85 65 16-2 4-Φ14 205 160
32 180 135 100 78 18-2 4-Φ18 270 180
40 200 145 110 85 18-3 4-Φ18 310 200
50 250 160 125 100 20-3 4-Φ18 358 240
65 265 180 145 120 22-3 8-Φ18 373 240
80 280 195 160 135 22-3 8-Φ18 435 280
100 300 230 190 160 24-3 8-Φ23 500 300
125 325 270 220 188 28-3 8-Φ25 614 320
150 350 300 250 218 30-3 8-Φ25 674 360
200 400 360 310 278 34-3 12-Φ25 811 400
250 450 425 370 332 36-3 12-Φ30 969 450
300 500 485 430 390 40-4 16-Φ30 1145 580
350 550 550 490 448 44-4 16-Φ34 1280 640
400 600 610 550 505 48-4 16-Φ34 1452 640

  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ma zitere anyị ya